R.C.C Spun pipes & allies Products ranging from 150 mm dia to 2000 mm dia of different Classes (viz NP-1, NP-2, NP-3, NP-4, P-1, P-2, P-3 etc) of Collar Joint & Spigot & Socket Ended.
TECHNICAL DATA
R.C.C SPIGOT PIPES/ COLLAR JOINT (I.S 458/1988) CLASS- NP2/ NP3/ NP4/ P1/ P2/ P3 ETC.
1. Reinforcement | : | MS/HB wire of SWG [I.S 432 ( part II) – 1982/ I.S 280-197811) (i) Longitudinal Steel – (ii) Spiral Steel – |
2. Coarse Aggregate | : | (Stone chips I.S 383-1970), Pakur quality, sieving through 20,12.5, 10, 4.75 & 2.38 Mm size Sieves. |
3. Fine Aggregate | : | (Sand I.S 383-1970), River Kangsabati, screening through sieves 4.75 & 2.36 mm 600 & 150 microns. |
4. Cement | : | (I.S 455 –1976, 269-1976) Brand name –ACC Super, Grasim Super, Birla Plus (360/M3) & (450/M3) Portland & slag cement. |
5. Water | : | Edible quantity from well (18 ltr/50 Kg of cement). |
6. Concrete/Mortar | : | M 20/ M 25/ M 30/ M 35 grade according to I.S 458/1988 cube tests are carried out by the authorized agencies as per I.S 456-1978. |
7. Curing | : | Cast pipes are dismoulded after 24 hours and then cured in water in vat at least for 15 days. Dates of manufacturing of pipes are marked on |
8. Rubber Ring | : | (I.S 5382-1967, 3400 I, II & X –1965 specified tests are carried out by the Authorised agencies (Not requires for Collar Joint Pipes). |
9. Test of finished pipes | : | Straightness tests- At the factory using a straight bar. Hydrastatic tests- At the factory by using of “ pressure gauge” having been Calibrated by authorised Agency. Three Edge Bearing tests : At the factory by using of “ pressure gauge” having been Calibrated by authorised Agency. |
10. Log Book | : | Log books are maintained, where day to day details of production is recorded. |


