I.T.P.A No : | AAHFA –9000D, |
VAT No : | 19610250023, |
S.S.I Regd. No : | 21/09/12081/PMT/SSI Dated: 13/06/1986. |
Particulars of Existing Factory : | |
Total Area : | 3.0 acres (approx) |
Moulding Machines & Manufacturing Area : | 6 sets (2400 sq. ft) |
Fitting Complex : | 2 units (1400 sq. ft) |
Curing Vat : | 2 nos (10,000 sq.ft in total approx) |
Reinforcement Binding Area : | 4 binding machines ( 1000 sq. ft) |
Area of the storage of raw Materials (Stone Chips & Sand) : | 15000 sq. ft. |
Cement Godown : | Capacity 75 tons (1500 bags) |
Stack Yard : | 30000 sq. ft (appx) at present. |
For other Raw Materials : | 200 sq ft |
Electrical Motor with Generating System : | 1 no (30 HP) |
Diesel Engine : | 2 nos (24 HP & 50 HP) |
Mechanical Loading &Lifting system : | 1 set |


